Press Release Submission Sites List: Obtain an up-to-date high DA You can utilize this list of free press release submission sites to earn a high-quality backlink for your website. The ideal way to distribute a press release is to personally deliver it to media outlets and syndicate it through an online service.
Table of Contents
About Press Release
Writing and sending a press release is the first step in initiating a dialogue with the media that might lead to the press coverage you seek. Your press release is more than simply an announcement; it’s an invitation to journalists, bloggers, influencers, and others to learn more about you and the message you want to communicate.
A public relations announcement is sent to the news media and other targeted publications to keep the public informed about company news. A noteworthy press release, in general, tackles challenges that your prospects or customers are facing and shows why they, as well as the press, should be interested in the press release and your firm.
That’s why attracting media attention requires effective internet press release distribution. While there are a variety of ways to distribute your press release, you should consider using online press release distribution services to get your message in front of people and organizations that could be interested in what you have to say.
Where should a press release be posted?
If you want to extend the reach of your press release beyond what you can accomplish alone via email, online submission tools could be the answer. These are services that can distribute your press release to thousands of people and organizations in a matter of minutes, giving you a reach well beyond what you could achieve on your own.
If you want to extend the reach of your press release beyond what you can accomplish alone via email, online submission tools could be the answer. These are services that can distribute your press release to thousands of people and organizations in a matter of minutes, giving you a reach well beyond what you could achieve on your own.
You’re paying for access to their established relationships and channels when you use online press release submission platforms. They handle the creation, maintenance, and segmentation of thousands of media contacts so you don’t have to. Simply drop your press release into one of the streams they’ve set up, and they’ll handle the rest.
Online press release distribution services add value by ensuring that your announcement complies with the requirements of many platforms and mediums. This is critical for technical reasons such as deliverability and landing in Inboxes rather than Spam folders.
In that vein, excellent press release submission platforms will have analytical tools that will provide you with information on how your press release is received.
Here are a few of the most popular paid online press release submission sites. These are terrific places to start if you’re thinking about outsourcing the job of sending your press release out to the four corners of the globe.
Editor’s Pick Websites List 2022
Website | Domain Authority | Page Authority | Verified |
---|---|---|---|
https://nob6.com | 45 | 41 | Yes |
https://ejobmitra.com | 46 | 42 | Yes |
https://vooei.com | 57 | 36 | Yes |
https://bharatresults.com | 62 | 38 | Yes |
https://jansoochnaportal.com | 54 | 37 | Yes |
Free Press Release Submission Sites List
No | Press Release Submission Sites | DA | PA | Moz Rank | Alexa Rank |
---|---|---|---|---|---|
1 | prnewsdistribution.co.uk | 17 | 34 | 3.4 | 817322 |
2 | mediasyndicate.com | 37 | 40 | 4 | 991607 |
3 | clickpress.com/releases | 47 | 1 | 0.1 | 101713 |
4 | npr.org | 93 | 72 | 7.2 | 715 |
5 | prndirect.prnewswire.com | 92 | 54 | 5.4 | 6201 |
6 | businesswire.com | 92 | 67 | 6.7 | 12409 |
7 | prnewswire.com | 92 | 65 | 6.5 | 6201 |
8 | prweb.com | 91 | 65 | 6.5 | 26569 |
9 | betanews.com | 88 | 60 | 6 | 18787 |
10 | yumpu.com | 84 | 57 | 5.7 | 2879 |
11 | mediapost.com | 82 | 57 | 5.7 | 34433 |
12 | prlog.org | 82 | 59 | 5.9 | 35101 |
13 | tmcnet.com | 81 | 55 | 5.5 | 51726 |
14 | newswire.ca | 80 | 55 | 5.5 | 36249 |
15 | news.thomasnet.com | 72 | 56 | 5.6 | 10895 |
16 | pr-inside.com | 68 | 50 | 5 | 107240 |
17 | pitchengine.com | 66 | 52 | 5.2 | 107442 |
18 | daily-chronicle.com | 64 | 45 | 4.5 | 292245 |
19 | 24-7pressrelease.com | 63 | 52 | 5.2 | 68917 |
20 | merinews.com | 63 | 47 | 4.7 | 221532 |
21 | openpr.com | 62 | 51 | 5.1 | 95771 |
22 | free-press-release.com | 62 | 53 | 5.3 | 65091 |
23 | filecluster.com | 60 | 47 | 4.7 | 858998 |
24 | directionsmag.com | 60 | 47 | 4.7 | 301209 |
25 | nanotech-now.com | 60 | 48 | 4.8 | 215607 |
26 | pressreleasepoint.com | 59 | 47 | 4.7 | 89858 |
27 | ereleases.com | 58 | 47 | 4.7 | 64844 |
28 | newswiretoday.com | 57 | 46 | 4.6 | 136612 |
29 | transworldnews.com | 56 | 46 | 4.6 | 563958 |
30 | onlineprnews.com | 56 | 50 | 5 | 42993 |
31 | newslink.org | 55 | 54 | 5.4 | 655895 |
32 | indiaprwire.com | 55 | 43 | 4.3 | 8973531 |
33 | isnare.com | 55 | 51 | 5.1 | 237538 |
34 | prurgent.com | 55 | 46 | 4.6 | 117612 |
35 | 1888pressrelease.com | 54 | 50 | 5 | 47440 |
36 | gulfcoastnewstoday.com | 53 | 40 | 4 | 739663 |
37 | business.wesrch.com | 53 | 42 | 4.2 | 40397 |
38 | wesrch.com | 53 | 47 | 4.7 | 40397 |
39 | prsync.com | 52 | 52 | 5.2 | 123974 |
40 | pressbox.co.uk | 52 | 50 | 5 | 613857 |
41 | theopenpress.com | 49 | 45 | 4.5 | 155801 |
42 | eworldwire.com | 49 | 44 | 4.4 | 991479 |
43 | briefingwire.com | 49 | 47 | 4.7 | 69880 |
44 | businessportal24.com | 48 | 42 | 4.2 | 511972 |
45 | clickpress.com | 47 | 45 | 4.5 | 101713 |
46 | free-press-release-center.info | 46 | 46 | 4.6 | 182024 |
47 | bignews.biz | 46 | 47 | 4.7 | 479255 |
48 | express-press-release.net | 46 | 47 | 4.7 | 71706 |
49 | news-antique.com | 44 | 41 | 4.1 | 101713 |
50 | freeprnow.com | 44 | 45 | 4.5 | 92055 |
51 | marketpressrelease.com | 43 | 42 | 4.2 | 81361 |
52 | prfree.org | 43 | 44 | 4.4 | 172430 |
53 | prfire.co.uk | 42 | 39 | 3.9 | 180080 |
54 | exactrelease.org | 42 | 43 | 4.3 | 145828 |
55 | ukprwire.com | 41 | 42 | 4.2 | 234815 |
56 | freepressindex.com | 40 | 43 | 4.3 | 644218 |
57 | xpresspress.com | 40 | 39 | 3.9 | 1098480 |
58 | forpressrelease.com | 40 | 45 | 4.5 | 75436 |
59 | scoopasia.com | 39 | 44 | 4.4 | 125207 |
60 | release-news.com | 39 | 41 | 4.1 | 305103 |
61 | pressreleaseping.com | 38 | 45 | 4.5 | 112377 |
62 | techexpo.com | 38 | 35 | 3.5 | 1195765 |
63 | artikel-presse.de | 37 | 39 | 3.9 | 221829 |
64 | bizeurope.com | 37 | 41 | 4.1 | 752495 |
65 | pr9.net | 37 | 39 | 3.9 | 281485 |
66 | przoom.com | 35 | 41 | 4.1 | 268544 |
67 | pressreleasepost.com | 34 | 37 | 3.7 | 120936 |
68 | pressbox.com | 34 | 37 | 3.7 | 92493 |
69 | pressexposure.com | 33 | 44 | 4.4 | 23777 |
70 | webknowhow.net | 33 | 39 | 3.9 | 276502 |
71 | submitpressrelease123.com | 33 | 37 | 3.7 | 1828685 |
72 | pressabout.com | 32 | 41 | 4.1 | 730423 |
73 | pressmethod.com | 32 | 42 | 4.2 | 1009575 |
74 | postafreepressrelease.com | 32 | 39 | 3.9 | 218128 |
75 | afreego.com | 31 | 39 | 3.9 | 1034470 |
76 | prfree.com | 31 | 41 | 4.1 | 4263092 |
77 | newssides.com | 30 | 39 | 3.9 | 1217683 |
78 | freepressreleasesubmit.com | 30 | 39 | 3.9 | 1123638 |
79 | articlecirculation.com | 29 | 40 | 4 | 662352 |
80 | newsalbum.com | 28 | 36 | 3.6 | 1446857 |
81 | newpressrelease.com | 27 | 41 | 4.1 | 800579 |
82 | prhwy.com | 26 | 40 | 4 | 361751 |
83 | prbd.net | 25 | 38 | 3.8 | 508263 |
84 | articlecede.com | 24 | 34 | 3.4 | 172839 |
85 | emeapr.com | 21 | 37 | 3.7 | 1719 |
86 | news.eboomwebsolutions.com | 20 | 38 | 3.8 | 4744837 |
87 | pr4links.com | 20 | 43 | 4.3 | 105054 |
88 | free-news-distribution.com | 20 | 34 | 3.4 | 657046 |
90 | prwindow.com | 19 | 38 | 3.8 | 1170189 |
91 | hungarynewswire.com | 17 | 37 | 3.7 | 858142 |
92 | realtimepressrelease.com | 17 | 40 | 4 | 728035 |
93 | freeprnews.co.uk | 17 | 32 | 3.2 | 570961 |
94 | pressreleasepad.com | 16 | 32 | 3.2 | 3950385 |
95 | fastpressreleaser.com | 16 | 31 | 3.1 | 7939783 |
96 | easy-pressrelease.com | 15 | 35 | 3.5 | 399623 |
97 | 121pressrelease.com | 15 | 32 | 3.2 | 1719651 |
98 | pressreleasestudio.com | 15 | 32 | 3.2 | 9091318 |
99 | pressreleaseroom.com | 14 | 22 | 2.2 | 11691658 |
100 | thepressrelease.org | 14 | 20 | 2 | 283360 |
101 | searchenginerider.com | 9 | 12 | 1.2 | 1522442 |
102 | pressreleasepower.com | 9 | 10 | 1 | 822902 |
103 | releasethepress.com | 2 | 10 | 1 | 1016879 |
5 thoughts on “Press Release Submission Sites List – High DA and Do-follow”