Web 2.0 Submission Sites List:- SEOHaste is revealing the top list of do-follow web 2.0 submission sites for SEO purposes in this article.
Not only will you gain SEO benefits, but you will also be able to obtain a list of high authority do-follow web 2.0 sites from which to build useful backlinks for your website or blog.
Find a list of manually updated top Web 2.0 Submission Sites with high DA, PA, and Alexa rankings to generate do-follow backlinks. Web 2.0 submission is a method of submitting content to the internet (it used to work better years ago, but it still works quite well). Every backlink your money site obtains will give it a slight increase in visibility, and you may make as many Web 2.0 blog sites as you want because there are hundreds of them.
Table of Contents
What is Web 2.0?
In terms of establishing an extra external webpage with information that clearly points to your main website, Web 2.0 is a commonly utilized SEO off-page submission.
Through content syndications, also aids in Search Engine Optimization.
To put it another way, Web 2.0 is an online approach for sharing material on many platforms such as Tumblr, Weebly, WordPress, and Blogger.
You are developing the material for the domain when you refer a Web 2.0 for backlinking. Increasing your domain’s traffic is really advantageous.
Similarly, you could describe it as a platform for creating a micro-website that will aid in the promotion of your domain and keyword rankings in search engines. It’s a lot like submitting an article.
Additionally, if you are a digital marketer, you must be prepared to submit web 2.0 content.
The Complete Guide to Using Web 2.0
The web is getting much better at serving users these days. From an SEO standpoint, several websites are converting to a web 2.0 standard of user experience and functionality, which we term Web 2.0 submission.
Web 2.0 submission sites are blog websites with a high domain authority that can be used to build backlinks. You must post a blog on these sites that include a link to your website in order to gain a backlink on this website.
As previously said, these 2.0 sites have a high domain authority, which means that more users visit them on a regular basis.
When consumers click on the link to your website there, your website will undoubtedly receive traffic.
What Does It Mean When It Comes to SEO?
Web 2.0 is a new generation of blogging and internet marketing websites. Web 2.0 is a great way to locate good material, learn new things, and communicate with people. These websites have simplified and accelerated online communication.
One of the reasons for the usefulness of web 2.0 is that it allows users to contribute content. Users not only have the option of sharing an article or a post, but they also have the option of interacting with others. Web 2.0 submission platforms have ushered in a new era of online creativity.
User interaction is the most important feature of web 2.0. The site’s content can be reviewed, commented on, and even voted on by users.
Why do web 2.0 submissions?
These websites, on the other hand, provide you the following:
- A place where you can publish your blog or build a microsite.
- Do-follow links are available on most websites.
- All of these websites have a high domain authority, which aids your domain and improves its search engine ranks.
- Web 2.0 directory submission is the most effective method for quickly ranking keywords in search engines and obtaining high-quality backlinks for a website.
- Web traffic – As we all know, web traffic is critical to our success. As a result, these websites aid in the generation of traffic from natural sources.
- Web 2.0 helps in the delivery of content – Web 2.0 aids in the publication of content on blogs, wikis, and other social media platforms.
- In this way or technique, you can share your content via HubPages, Squidoo, blog sites, etc. When referencing a Web 2.0 for backlinking you’re referring to sites where users create the content.
How to Do Web 2.0 Submission?
- Always make sure that your content for web 2.0 is unique and filled with useful information.
- Make sure the article is between 400 and 500 words long.
- Use unique content to entice readers to read, connect with, and comment on it.
- Maintain a consistent keyword density.
- Include photos in your post.
- Give your website a valid URL.
Web 2.0 submission method for sites that require account registration.
The Initial Step: Go to the website’s login/registration page and register. You can also log in using a third-party account, since numerous Web 2.0 submission sites offer login options such as Gmail, Facebook, Twitter, and others.
The Next Step: After logging in, you can upload content and construct a Web 2.0 platform using terms connected to your website.
Editor’s Pick Websites List 2022
Website | Domain Authority | Page Authority | Verified |
---|---|---|---|
https://nob6.com | 45 | 41 | Yes |
https://ejobmitra.com | 46 | 42 | Yes |
https://vooei.com | 57 | 36 | Yes |
https://bharatresults.com | 62 | 38 | Yes |
https://jansoochnaportal.com | 54 | 37 | Yes |
Web 2.0 Submission Sites List
No. | DA | PA | Alexa Rank | |
---|---|---|---|---|
1 | http://sites.google.com | 98 | 83 | 1 |
2 | http://medium.com | 95 | 79 | 90 |
3 | http://myspace.com | 95 | 81 | 3669 |
4 | http://wikia.com | 94 | 67 | 12273 |
5 | http://tripod.lycos.com | 93 | 75 | 19398 |
6 | http://goodreads.com | 93 | 75 | 314 |
7 | http://academia.edu | 93 | 69 | 249 |
8 | http://instructables.com | 93 | 68 | 1278 |
9 | http://hatenablog.com | 93 | 90 | 687 |
10 | http://about.me | 93 | 71 | 11896 |
11 | http://last.fm | 92 | 74 | 1810 |
12 | http://flickr.com | 92 | 91 | 598 |
13 | http://wordpress.com | 92 | 88 | 52 |
14 | http://kinja.com | 92 | 63 | 6813 |
15 | http://xing.com | 92 | 69 | 1726 |
16 | http://blog.fc2.com | 91 | 74 | 239 |
17 | http://hubpages.com | 91 | 70 | 4345 |
18 | http://rediff.com | 91 | 68 | 476 |
19 | http://evernote.com | 91 | 77 | 264 |
20 | http://bloglovin.com | 91 | 74 | 16198 |
21 | http://slashdot.org | 91 | 75 | 9603 |
22 | http://wn.com | 90 | 76 | 20102 |
23 | http://strikingly.com | 90 | 64 | 7463 |
24 | http://shutterfly.com | 89 | 67 | 1408 |
25 | http://ucoz.com | 89 | 61 | 13131 |
26 | http://justpaste.it | 89 | 62 | 8381 |
27 | http://steemit.com | 89 | 65 | 8715 |
28 | http://minds.com | 88 | 62 | 12734 |
29 | http://pen.io | 88 | 92 | 66874 |
30 | http://myanimelist.net | 88 | 66 | 659 |
31 | http://blogger.com | 86 | 82 | 164 |
32 | http://simplesite.com | 86 | 59 | 9154 |
33 | http://purevolume.com | 85 | 73 | 54849 |
34 | http://yola.com | 84 | 64 | 29611 |
35 | http://dreamwidth.org | 83 | 58 | 12885 |
36 | http://devhub.com | 82 | 51 | 296742 |
37 | http://telegra.ph | 82 | 66 | 4755 |
38 | http://en.sitew.com | 82 | 47 | 215861 |
39 | http://tumblr.com | 80 | 99 | 75 |
40 | http://fotki.com | 79 | 60 | 45750 |
41 | http://dailystrength.org | 79 | 62 | 204178 |
42 | http://smore.com | 77 | 59 | 7023 |
43 | http://bravenet.com | 77 | 62 | 39806 |
44 | http://edublogs.org | 76 | 70 | 12423 |
45 | http://blogsome.com | 75 | 61 | 243072 |
46 | http://couchsurfing.com | 75 | 62 | 3336 |
47 | http://rhizome.org | 75 | 61 | 62758 |
48 | http://jimdofree.com | 74 | 51 | 9620 |
49 | http://travelblog.org | 72 | 54 | 51133 |
50 | http://portfoliobox.net | 69 | 51 | 33552 |
51 | http://deviantart.com | 67 | 66 | 297 |
52 | http://areavoices.com | 66 | 53 | 369353 |
53 | http://hpage.com | 66 | 52 | 50002 |
54 | http://kiwibox.com | 66 | 60 | 140813 |
55 | http://onmogul.com | 66 | 54 | 71057 |
56 | http://snappages.com | 64 | 61 | 196087 |
57 | http://wix.com | 63 | 74 | 232 |
58 | http://wallinside.com | 62 | 65 | 302991 |
59 | http://itechgyan.com | 61 | 41 | 31463 |
60 | http://blogspot.com | 61 | 67 | 22 |
61 | http://zoomshare.com | 61 | 53 | 157987 |
62 | http://livejournal.com | 60 | 68 | 330 |
63 | http://webspawner.com | 59 | 52 | 127253 |
64 | http://postach.io | 58 | 54 | 78633 |
65 | http://cabanova.com | 58 | 54 | 58827 |
66 | http://penzu.com | 58 | 63 | 22487 |
67 | http://mozello.com | 57 | 48 | 76187 |
68 | http://squarespace.com | 57 | 57 | 415 |
69 | http://sosblog.com | 57 | 52 | 339675 |
70 | http://doodlekit.com | 57 | 71 | 61120 |
71 | http://angelfire.com | 56 | 55 | 12419 |
72 | http://weebly.com | 56 | 62 | 289 |
73 | http://inube.com | 55 | 56 | 85017 |
74 | http://diigo.com | 54 | 53 | 16826 |
75 | http://all4webs.com | 54 | 62 | 86666 |
76 | http://workitmom.com | 54 | 49 | 169530 |
77 | http://imfaceplate.com | 54 | 53 | 89087 |
78 | http://emyspot.com | 54 | 50 | 47074 |
79 | http://aircus.com | 52 | 52 | 59491 |
80 | http://webs.com | 51 | 66 | 3815 |
81 | http://storeboard.com | 50 | 53 | 0 |
82 | http://cross.tv | 50 | 47 | 55090 |
83 | http://mee.nu | 50 | 49 | 101923 |
84 | http://skyrock.com | 50 | 57 | 5572 |
85 | http://facecool.com | 49 | 50 | 82069 |
86 | http://jimdo.com | 49 | 51 | 972 |
87 | http://ampblogs.com | 48 | 55 | 85724 |
88 | http://typepad.com | 48 | 52 | 2959 |
89 | http://blogrip.com | 46 | 45 | 208381 |
90 | http://websitebuilder.com | 46 | 47 | 59418 |
91 | http://ampedpages.com | 45 | 53 | 4083768 |
92 | http://iblog.at | 45 | 48 | 187953 |
93 | http://dailygram.com | 43 | 49 | 118150 |
94 | http://zumvu.com | 43 | 45 | 112592 |
95 | http://page4.com | 40 | 38 | 245515 |
96 | http://goodnightjournal.com | 40 | 43 | 229199 |
97 | http://olanola.com | 38 | 36 | 482122 |
98 | http://webstarts.com | 37 | 50 | 35481 |
99 | http://soup.io | 36 | 48 | 16378 |
100 | http://iseekblog.com | 35 | 45 | 428083 |
101 | http://wikidot.com | 35 | 44 | 3110 |
102 | http://over-blog.com | 35 | 47 | 1215 |
103 | http://webnode.com | 34 | 45 | 6823 |
104 | http://own-free-website.com | 34 | 54 | 77910 |
105 | http://zohosites.in | 32 | 36 | 206255 |
106 | http://bananabook.net | 30 | 37 | 491028 |
107 | http://sitew.com | 27 | 38 | 101619 |
108 | http://beep.com | 23 | 39 | 284454 |
109 | http://spruz.com | 23 | 40 | 81149 |
110 | http://eklablog.com | 22 | 42 | 5786 |
111 | http://finaca.com | 21 | 34 | 662547 |
112 | http://webgarden.com | 20 | 36 | 92222 |
113 | http://lifenicks.com | 19 | 26 | 519324 |
Thanks for sharing grateful for this